Brand: SUNWORTH
Product Origin: China
Power Range: 10W-40W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 25 years
Brand: SUNWORTH
Product Origin: China
Power Range: 10W-40W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 25 years
Descriptions:
This 10~40W high efficiency mono solar power panel for home mainly used on lighting of family and some small appliance, like fan, mobile phone, illuminating lamp and so on.
Advantages of 10~40W High Efficiency Mono solar Power Panel For Home:
Electrical Parameters | ||||
Model No. | SW010M-36 | SW020M-36 | SW030M-36 | SW040M-36 |
Max Power | 10W | 20W | 30W | 40W |
Max Voltage | 18.34V | 19.30V | 18.40V | 18.44V |
Max Current | 0.55A | 1.04A | 1.64A | 2.17A |
Open-circuit Voltage | 23.11V | 23.22V | 23.15V | 23.15V |
Short-circuit Current | 0.60A | 1.15A | 1.80A | 2.33A |
Module Efficiency | 11.31% | 13.84% | 13.79% | 14.78% |
Operating Temperature | -40℃~+85℃ | |||
Max System Voltage | 300Vdc | |||
Max Series Fuse Rating | 3A | 5A | 5A | 10A |
Power Tolerance | ±3% | |||
*STC condition:1000 W/m² | 1.5AM and 25℃ cell temperature | |||
Temperature parameters | ||||
NMOT | 46℃±2℃ | |||
Temperature Co-efficient of Pmax | -0.398%/℃ | |||
Temperature Co-efficient of Voc | -0.340%/℃ | |||
Temperature Co-efficient of Isc | 0.0576%/℃ | |||
Mechanical Parameters | ||||
Cell size | 78.38*22.39mm | 78.38*39.19mm | 156.75*31.35mm | 156.75*39.19mm |
Cell amounts | 36(4*9) | 36(4*9) | 36(2*18) | 36(4*9) |
Module Dimensions | 340*260*18mm | 340*425*20mm | 340*640*20mm | 660*410*25mm |
Weight | 0.7kg | 1.2kg | 1.8kg | 2.3kg |
Front Cover | 3.2mm tempered glass | |||
Frame Material | Anodized aluminium alloy | |||
Junction Box | IP65 rated |
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and
provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted
solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
You must be logged in to post a review.
Reviews
There are no reviews yet.