Description
Descriptions:
- High-efficiency solar cells to maintain solar panel efficiency at 19.98%.
- Lower LID attenuation.
- Excellent performance under weak light conditions.
- Excellent temperature coefficient characteristics.
- Premium materials ensure reliability.
- 100% EL testing ensures top quality.
- Extreme environment durability certified by TUV.
- Custom specifications available.
| Electrical Characteristics | ||
| Model No. | SW115M | SW120M |
| Maximum power (Pmax) | 115W | 120W |
| Max-power voltage (Vmp) | 18.24V | 18.40V |
| Max-power current (Imp) | 6.31A | 6.52A |
| Open-circuit voltage (Voc) | 21.88V | 22.08V |
| Short-circuit current (Isc) | 6.68A | 6.91A |
| Module efficiency | 19.15% | 19.98% |
| Operating temperature | -40℃~+85℃ | |
| Maximum system voltage | 300Vdc | |
| Maximum series fuse rating | 10A | |
| Power tolerance | ±3% | |
| *STC condition:1000 W/m²,1.5AM and 25℃ cell temperature. | ||
| Temperature Characteristics | ||
| NOCT | 46℃±2℃ | |
| Temperature co-efficient of Pmax | -0.36%/℃ | |
| Temperature co-efficient of Voc | -0.28%/℃ | |
| Temperature co-efficient of Isc | 0.048%/℃ | |
| Mechanical Characteristics | ||
| Mono power | 115W/120W | |
| Cell type | Mono 182*91mm | |
| Cell arrangement | 32(4*8) | |
| Dimensions | 785*765*25mm | |
| Weight | 5.5kg | |
| Front cover | 3.2mm tempered glass | |
| Frame material | Anodized aluminium alloy | |
| Junction box | IP65 rated | |
| Output cables | 2.5mm2,Length 700mm+MC4 | |
| Packing Ref. | ||
| Container | 20’GP | 40’HC |
| Pieces/pallet | 3 | 3 |
| Pieces/container | 1100 | 2350 |
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service




Reviews
There are no reviews yet.