Description
Descriptions:
- Clear working status indication
- Fast charge USB
- Easy to carry, easy to install
- Reliable performance, simple operation
- Economical and convenient power solution.
| Model No. | SW-SPC160W-ACLi | SW-SPC200W-ACLi | SW-SPC320W-ACLi |
| Solar Panel Power | 160Wp | 200Wp | 320Wp |
| Lithium Battery | 12V72Ah | 12V100Ah | 12V140Ah |
| Controller | 10A | 20A | 20A |
| Inverter | 500W | 800W | 1000W |
| LED Bulb | 5W*6 PCS | 5W*6 PCS | 5W*6 PCS |
| Max. Charge Current | 10A | 20A | 20A |
| Output Voltage | DC12, DC5V, AC220 | ||
| DC Outlet Socket | DC12V Socket *8Pcs,1x Flash Charge USB ,2x5V USB (2.1A) | ||
| Protection | Surge, Reverse polarity, Overload, Short circuit ,etc. | ||
| Operating Temperature | Discharge: -20℃ ~50℃,Charge: 0℃~50℃ | ||
| Power Box(L*W*H) | 31*21*16cm | 45*29*23 cm | 45*29*33 cm |
| Weight | 38Kgs | 67Kgs | 80Kgs |
| 20GP | 600 sets | 350 sets | 230 sets |




Reviews
There are no reviews yet.