Description
Descriptions:
- Clear working status indication
- Fast charge USB
- Easy to carry, easy to install
- Reliable performance, simple operation
- Economical and convenient power solution.
| Model No. | SW-SPC 60W-ACLi | SW-SPC 80W-ACLi | SW-SPC 100W-ACLi |
| Solar Panel Power | 60Wp | 80Wp | 100Wp |
| Lithium Battery | 12V30Ah | 12V36Ah | 12V48Ah |
| Controller | 5A | 10A | 10A |
| Inverter | 300W | 300W | 500W |
| LED Bulb | 5W*6 PCS | 5W*6 PCS | 5W*6 PCS |
| Max. Charge Current | 10A | 10A | 10A |
| Output Voltage | DC12, DC5V, AC220 | ||
| DC Outlet Socket | DC12V Socket *8Pcs,1x Flash Charge USB ,2x5V USB (2.1A) | ||
| Protection | Surge, Reverse polarity, Overload, Short circuit ,etc. | ||
| Operating Temperature | Discharge: -20℃ ~50℃,Charge: 0℃~50℃ | ||
| Power Box(L*W*H) | 31*21*16cm | ||
| Weight | 13Kgs | 24Kgs | 31Kgs |
| 20GP | 1200 sets | 1000 sets | 800 sets |




Reviews
There are no reviews yet.